
From NOT A LOT OF PEOPLE KNOW THAT
By Paul Homewood

According to Starmer – “I think we need to look at every aspect of illegal migration, upstream looking at the causes which are often poverty, climate change persecution……….”
Maybe our wretched PM might care to explain why climate change only affects a handful of countries, such as Eritrea, Afghanistan, Sudan, Somalia and Iran?
Or why climate change only affects young men?
| Small boat arrivals, by nationality, 2018 to end June 2025 | ||
| Nationality | 2024 | 2025 (Jan – Jun) |
| Eritrea | 3,480 | 3,543 |
| Afghanistan | 6,065 | 2,318 |
| Sudan | 2,748 | 2,087 |
| Somalia | 697 | 1,693 |
| Iran | 4,214 | 1,688 |
| Vietnam | 3,657 | 1,026 |
| Yemen | 1,300 | 977 |
| Ethiopia | 508 | 784 |
| Iraq | 2,142 | 747 |
| Stateless | 138 | 742 |
| Syria | 4,693 | 686 |
| Turkey | 1,944 | 543 |
| Kuwait | 462 | 505 |
| Libya | 382 | 344 |
| Occupied Palestinian Territories | 72 | 266 |
| Egypt | 378 | 249 |
| India | 293 | 206 |
| South Sudan | 328 | 163 |
| Georgia | 316 | 152 |
| Refugee | 697 | 136 |
| All other nationalities | 1,563 | 694 |
| Not currently recorded | 739 | 433 |
| Total | 36,816 | 19,982 |
| Small boat arrivals, by age group and sex | ||
| Age group and sex | 2024 | 2025 (Jan – Jun) |
| 17 and under | 5,430 | 1,958 |
| Male | 4,306 | 1,479 |
| Female | 1,124 | 479 |
| Unknown | 0 | 0 |
| 18 to 24 | 12,468 | 6,510 |
| Male | 11,252 | 5,633 |
| Female | 1,216 | 877 |
| Unknown | 0 | 0 |
| 25 to 39 | 15,466 | 9,479 |
| Male | 13,593 | 8,385 |
| Female | 1,872 | 1,093 |
| Unknown | 1 | 1 |
| 40 and over | 2,713 | 1,602 |
| Male | 2,204 | 1,330 |
| Female | 509 | 272 |
| Unknown | 0 | 0 |
| Not currently recorded | 739 | 433 |
| Total | 36,816 | 19,982 |
Discover more from Climate- Science.press
Subscribe to get the latest posts sent to your email.

You must be logged in to post a comment.